|
|
COUGAR
CROSS |
| Day | Date | Time | Bus Leaves | |||||
| Thursday | 8-26 | 5:00 PM | 3:30 PM |
@ Little Four @ Hayswood Park in Corydon |
Results | Press | Photos 1 | Photos 2 |
| Saturday | 8-28 | 9:30 AM | 6:30 AM | @ Columbus East Invite @ Clifty Creek Elementary | Results | Press | Photos | |
| Thursday | 9-02 | 6:00 PM | HOME | North Harrison Invitational | Results | Press | Photos | |
| Saturday | 9-11 | 9:30 AM | 6:30 AM | @ Brown County Invitational | Results | Photos | ||
| Saturday | 9-18 | 9:00 AM | 6:30 AM | @ Trinity Invite @ EP Tom Sawyer Park | Results | Press | Photos | |
| Saturday | 9-25 | 9:00 AM | 6:30 AM | @ Bedford North Lawrence | Results | Photos | ||
| Tuesday | 10-05 | 5:30 PM | 3:30 PM | @ MSC Meet @ Hardy Lake | Results | Press | Photos | |
| Thursday | 10-07 | 4:30 PM | 3:30 PM | @ County Tourney @ Hayswood Park in Corydon | Results | Photos | ||
| Tuesday | 10-12 | 5:00 PM | 3:30 PM | @ Sectional @ Crawford Co. | Results | Photos | ||
| Saturday | 10-16 | 11:15 AM | 9:00 AM | @ Regional @ Crawford Co. | Results | Press | Photos | |
| Saturday | 10-23 | 11:15 AM | @ Semi-State @ Brown Co. | Results | ||||
| Saturday | 10-30 | 1:45 PM | @ State @ Terre Haute | Results | Press | Photos | ||
|
|
Cross Country Team |
|
|
Cross Country
Coaches Kelly Cooper - Middle School
|
Senior Sophomore |
|
|
The North Harrison Cross Country Course |
|
The North Harrison Cross Country Invitational |
|
Boys Varsity -
Team
∙
Individual |
|
Boys Varsity -
Team ∙
Individual |
|
Boys Varsity -
Team ∙
Individual |
|
2007 Invitational Results |
|
Boys Varsity - Team ∙
Individual |
|
14th Annual Family Fitness Day
Saturday, May 7, 2011
Buffalo Trace Park Advisory Board |